Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 23:00:59 | 6 | 4,355,485 8.72% | 50,000,000 | 0.00000513 | ||
05/26/2026, 23:00:49 | 5 | 5,375,640 10.76% | 50,000,000 | 0.00000009 | ||
05/26/2026, 23:00:39 | 5 | 7,413,680 14.83% | 50,000,000 | 0.00000723 | ||
05/26/2026, 23:00:29 | 9 | 8,308,946 16.62% | 50,000,000 | 0.00000176 | ||
05/26/2026, 23:00:19 | 6 | 6,498,916 13% | 50,000,000 | 0.00001255 | ||
05/26/2026, 23:00:09 | 3 | 1,824,807 3.65% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:59:59 | 5 | 5,211,825 10.43% | 50,000,000 | 0.0000054 | ||
05/26/2026, 22:59:49 | 8 | 7,799,491 15.6% | 50,000,000 | 0.00000282 | ||
05/26/2026, 22:59:39 | 6 | 6,347,069 12.7% | 50,000,000 | 0.00000591 | ||
05/26/2026, 22:59:29 | 5 | 3,438,933 6.88% | 50,000,000 | 0.00000016 | ||
05/26/2026, 22:59:19 | 4 | 4,127,729 8.26% | 50,000,000 | 0.00000582 | ||
05/26/2026, 22:59:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:58:59 | 4 | 3,216,226 6.44% | 50,000,000 | 0.00000577 | ||
05/26/2026, 22:58:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:58:39 | 3 | 3,096,943 6.2% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:58:29 | 8 | 4,851,775 9.71% | 50,000,000 | 0.0000007 | ||
05/26/2026, 22:58:19 | 4 | 2,956,839 5.92% | 50,000,000 | 0.00000006 | ||
05/26/2026, 22:58:09 | 4 | 4,486,826 8.98% | 50,000,000 | 0.00000007 | ||
05/26/2026, 22:57:59 | 4 | 4,775,664 9.56% | 50,000,000 | 0.00000007 | ||
05/26/2026, 22:57:49 | 7 | 7,955,220 15.92% | 50,000,000 | 0.00000167 |
