Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 20:14:19 | 4 | 5,018,616 10.04% | 50,000,000 | 0.00000004 | ||
05/26/2026, 20:14:09 | 7 | 6,523,621 13.05% | 50,000,000 | 0.00000076 | ||
05/26/2026, 20:13:59 | 4 | 4,996,435 10% | 50,000,000 | 0.00001423 | ||
05/26/2026, 20:13:49 | 4 | 3,430,797 6.87% | 50,000,000 | 0.00000005 | ||
05/26/2026, 20:13:39 | 4 | 5,242,771 10.49% | 50,000,000 | 0.00000004 | ||
05/26/2026, 20:13:29 | 7 | 8,088,470 16.18% | 50,000,000 | 0.00001539 | ||
05/26/2026, 20:13:19 | 4 | 5,206,625 10.42% | 50,000,000 | 0.00001112 | ||
05/26/2026, 20:13:09 | 7 | 5,211,666 10.43% | 50,000,000 | 0.00000864 | ||
05/26/2026, 20:12:59 | 4 | 3,446,975 6.9% | 50,000,000 | 0.00000891 | ||
05/26/2026, 20:12:49 | 4 | 3,142,466 6.29% | 50,000,000 | 0.00000004 | ||
05/26/2026, 20:12:39 | 2 | 1,021,622 2.05% | 50,000,000 | 0.00000001 | ||
05/26/2026, 20:12:29 | 4 | 3,922,669 7.85% | 50,000,000 | 0.00000004 | ||
05/26/2026, 20:12:19 | 4 | 2,474,006 4.95% | 50,000,000 | 0.00000003 | ||
05/26/2026, 20:12:09 | 3 | 1,442,272 2.89% | 50,000,000 | 0.00000002 | ||
05/26/2026, 20:11:59 | 14 | 3,045,786 6.1% | 50,000,000 | 0.00000067 | ||
05/26/2026, 20:11:49 | 6 | 2,685,843 5.38% | 50,000,000 | 0.00000008 | ||
05/26/2026, 20:11:39 | 3 | 630,564 1.27% | 50,000,000 | 0.00000023 | ||
05/26/2026, 20:11:29 | 6 | 3,684,444 7.37% | 50,000,000 | 0.00000017 | ||
05/26/2026, 20:11:19 | 6 | 4,727,492 9.46% | 50,000,000 | 0.00000785 | ||
05/26/2026, 20:11:09 | 6 | 3,388,423 6.78% | 50,000,000 | 0.00000098 |
