Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 19:06:49 | 13 | 3,560,230 7.13% | 50,000,000 | 0.00000365 | ||
05/26/2026, 19:06:39 | 4 | 3,936,563 7.88% | 50,000,000 | 0.00000254 | ||
05/26/2026, 19:06:29 | 4 | 2,947,722 5.9% | 50,000,000 | 0.00000003 | ||
05/26/2026, 19:06:19 | 4 | 4,991,635 9.99% | 50,000,000 | 0.00000299 | ||
05/26/2026, 19:06:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:05:59 | 3 | 3,335,803 6.68% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:05:49 | 5 | 4,544,061 9.09% | 50,000,000 | 0.00000026 | ||
05/26/2026, 19:05:39 | 5 | 3,819,901 7.64% | 50,000,000 | 0.00000434 | ||
05/26/2026, 19:05:29 | 4 | 3,214,541 6.43% | 50,000,000 | 0.00001059 | ||
05/26/2026, 19:05:19 | 4 | 3,217,321 6.44% | 50,000,000 | 0.00000182 | ||
05/26/2026, 19:05:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:04:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:04:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000024 | ||
05/26/2026, 19:04:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:04:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:04:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:04:09 | 4 | 3,198,944 6.4% | 50,000,000 | 0.00000215 | ||
05/26/2026, 19:03:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:03:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 19:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
