Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 12:12:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 12:12:29 | 5 | 3,238,244 6.48% | 50,000,000 | 0.00000576 | ||
05/27/2026, 12:12:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:12:09 | 4 | 1,184,623 2.37% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:11:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:11:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:11:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:11:29 | 11 | 1,450,498 2.91% | 50,000,000 | 0.0000004 | ||
05/27/2026, 12:11:19 | 4 | 1,201,123 2.41% | 50,000,000 | 0.00000002 | ||
05/27/2026, 12:11:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:10:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:10:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:10:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:10:29 | 5 | 1,225,165 2.46% | 50,000,000 | 0.00000019 | ||
05/27/2026, 12:10:19 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:10:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:09:59 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:09:49 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000001 | ||
05/27/2026, 12:09:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 12:09:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 |
