Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 13:45:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:45:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:44:59 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:44:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:44:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:44:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:44:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:44:09 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:43:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:43:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:43:39 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:43:29 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:43:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:43:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:42:59 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:42:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:42:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 13:42:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:42:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/27/2026, 13:42:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 |
