Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 18:04:19 | 4 | 3,216,040 6.44% | 50,000,000 | 0.00000522 | ||
05/26/2026, 18:04:09 | 3 | 1,442,284 2.89% | 50,000,000 | 0.00000001 | ||
05/26/2026, 18:03:59 | 5 | 1,546,946 3.1% | 50,000,000 | 0.00000007 | ||
05/26/2026, 18:03:49 | 4 | 1,212,578 2.43% | 50,000,000 | 0.00000001 | ||
05/26/2026, 18:03:39 | 3 | 1,169,159 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 18:03:29 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 18:03:19 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000001 | ||
05/26/2026, 18:03:09 | 4 | 1,493,471 2.99% | 50,000,000 | 0.00000005 | ||
05/26/2026, 18:02:59 | 4 | 1,212,566 2.43% | 50,000,000 | 0.00000001 | ||
05/26/2026, 18:02:49 | 4 | 3,204,558 6.41% | 50,000,000 | 0.00000181 | ||
05/26/2026, 18:02:39 | 2 | 629,861 1.26% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 18:02:29 | 5 | 3,230,872 6.47% | 50,000,000 | 0.00000246 | ||
05/26/2026, 18:02:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 18:02:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 18:01:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/26/2026, 18:01:49 | 4 | 1,540,640 3.09% | 50,000,000 | 0.00000058 | ||
05/26/2026, 18:01:39 | 11 | 1,473,047 2.95% | 50,000,000 | 0.00000042 | ||
05/26/2026, 18:01:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/26/2026, 18:01:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/26/2026, 18:01:09 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 |
