Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 18:41:19 | 5 | 3,473,439 6.95% | 50,000,000 | 0.00000008 | ||
05/26/2026, 18:41:09 | 5 | 6,208,650 12.42% | 50,000,000 | 0.00000046 | ||
05/26/2026, 18:40:59 | 6 | 6,093,848 12.19% | 50,000,000 | 0.00000059 | ||
05/26/2026, 18:40:49 | 6 | 7,151,782 14.31% | 50,000,000 | 0.00000135 | ||
05/26/2026, 18:40:39 | 12 | 9,082,370 18.17% | 50,000,000 | 0.00003739 | ||
05/26/2026, 18:40:29 | 7 | 8,952,380 17.91% | 50,000,000 | 0.00000097 | ||
05/26/2026, 18:40:19 | 5 | 4,839,257 9.68% | 50,000,000 | 0.00000068 | ||
05/26/2026, 18:40:09 | 5 | 4,282,830 8.57% | 50,000,000 | 0.00000018 | ||
05/26/2026, 18:39:59 | 4 | 4,467,885 8.94% | 50,000,000 | 0.00000004 | ||
05/26/2026, 18:39:49 | 4 | 2,474,353 4.95% | 50,000,000 | 0.00000003 | ||
05/26/2026, 18:39:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 18:39:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 18:39:19 | 3 | 3,643,986 7.29% | 50,000,000 | 0.00000002 | ||
05/26/2026, 18:39:09 | 4 | 2,353,903 4.71% | 50,000,000 | 0.00000003 | ||
05/26/2026, 18:38:59 | 3 | 3,482,807 6.97% | 50,000,000 | 0.00000002 | ||
05/26/2026, 18:38:49 | 4 | 4,690,918 9.39% | 50,000,000 | 0.00000003 | ||
05/26/2026, 18:38:39 | 4 | 4,443,680 8.89% | 50,000,000 | 0.00000003 | ||
05/26/2026, 18:38:29 | 4 | 4,516,334 9.04% | 50,000,000 | 0.00000003 | ||
05/26/2026, 18:38:19 | 4 | 3,945,376 7.9% | 50,000,000 | 0.00000003 | ||
05/26/2026, 18:38:09 | 4 | 5,233,426 10.47% | 50,000,000 | 0.00000004 |
