Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/26/2026, 22:20:39 | 5 | 3,256,592 6.52% | 50,000,000 | 0.00001409 | ||
05/26/2026, 22:20:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/26/2026, 22:20:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/26/2026, 22:20:09 | 4 | 4,253,271 8.51% | 50,000,000 | 0.0000076 | ||
05/26/2026, 22:19:59 | 10 | 7,213,874 14.43% | 50,000,000 | 0.00000529 | ||
05/26/2026, 22:19:49 | 4 | 5,400,030 10.81% | 50,000,000 | 0.00001414 | ||
05/26/2026, 22:19:39 | 5 | 4,810,710 9.63% | 50,000,000 | 0.00000082 | ||
05/26/2026, 22:19:29 | 4 | 6,404,422 12.81% | 50,000,000 | 0.00000004 | ||
05/26/2026, 22:19:19 | 9 | 8,313,428 16.63% | 50,000,000 | 0.00002065 | ||
05/26/2026, 22:19:09 | 6 | 9,481,200 18.97% | 50,000,000 | 0.00001521 | ||
05/26/2026, 22:18:59 | 3 | 4,019,838 8.04% | 50,000,000 | 0.00000002 | ||
05/26/2026, 22:18:49 | 12 | 10,366,947 20.74% | 50,000,000 | 0.00002337 | ||
05/26/2026, 22:18:39 | 5 | 7,967,077 15.94% | 50,000,000 | 0.00001411 | ||
05/26/2026, 22:18:29 | 6 | 6,452,867 12.91% | 50,000,000 | 0.00000148 | ||
05/26/2026, 22:18:19 | 7 | 9,418,199 18.84% | 50,000,000 | 0.00001496 | ||
05/26/2026, 22:18:09 | 6 | 7,355,462 14.72% | 50,000,000 | 0.00000351 | ||
05/26/2026, 22:17:59 | 7 | 4,487,766 8.98% | 50,000,000 | 0.00000323 | ||
05/26/2026, 22:17:49 | 3 | 2,248,701 4.5% | 50,000,000 | 0.00001484 | ||
05/26/2026, 22:17:39 | 3 | 1,152,508 2.31% | 50,000,000 | 0.00000312 | ||
05/26/2026, 22:17:29 | 4 | 3,445,584 6.9% | 50,000,000 | 0.00000131 |
