Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 05:35:59 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:35:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:35:39 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:35:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:35:19 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:35:09 | 5 | 1,495,453 3% | 50,000,000 | 0.00000064 | ||
05/27/2026, 05:34:59 | 4 | 3,219,985 6.44% | 50,000,000 | 0.00000575 | ||
05/27/2026, 05:34:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:34:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:34:29 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:34:19 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:34:09 | 3 | 1,157,971 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:33:59 | 3 | 1,166,359 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:33:49 | 3 | 1,163,571 2.33% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:33:39 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:33:29 | 3 | 1,166,371 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:33:19 | 3 | 1,169,171 2.34% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:33:09 | 3 | 1,157,983 2.32% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:32:59 | 2 | 591,525 1.19% | 50,000,000 | < 0.00000001 | ||
05/27/2026, 05:32:49 | 2 | 2,111,388 4.23% | 50,000,000 | < 0.00000001 |
