Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 16:09:09 | 14 | 13,231 | 1,696,960 4.25% | < 0.000001 | ||
05/27/2026, 16:09:07 | 9 | 9,792 | 1,298,620 3.25% | < 0.000001 | ||
05/27/2026, 16:09:05 | 19 | 8,609 | 1,476,085 3.7% | < 0.000001 | ||
05/27/2026, 16:09:03 | 12 | 16,853 | 2,448,102 6.13% | < 0.000001 | ||
05/27/2026, 16:09:01 | 19 | 7,006 | 1,477,178 3.7% | < 0.000001 | ||
05/27/2026, 16:08:59 | 14 | 14,260 | 1,988,164 4.98% | < 0.000001 | ||
05/27/2026, 16:08:57 | 23 | 19,654 | 3,335,388 8.34% | < 0.000001 | ||
05/27/2026, 16:08:55 | 16 | 6,502 | 1,457,447 3.65% | < 0.000001 | ||
05/27/2026, 16:08:53 | 14 | 25,013 | 3,200,356 8.01% | < 0.000001 | ||
05/27/2026, 16:08:51 | 14 | 6,695 | 1,068,018 2.68% | < 0.000001 | ||
05/27/2026, 16:08:49 | 16 | 5,129 | 947,118 2.37% | < 0.000001 | ||
05/27/2026, 16:08:47 | 18 | 28,373 | 3,733,716 9.34% | < 0.000001 | ||
05/27/2026, 16:08:45 | 15 | 5,483 | 940,475 2.36% | < 0.000001 | ||
05/27/2026, 16:08:43 | 13 | 12,252 | 1,832,118 4.59% | < 0.000001 | ||
05/27/2026, 16:08:41 | 16 | 16,980 | 2,413,868 6.04% | < 0.000001 | ||
05/27/2026, 16:08:39 | 17 | 5,754 | 937,057 2.35% | < 0.000001 | ||
05/27/2026, 16:08:37 | 14 | 11,078 | 1,646,212 4.12% | < 0.000001 | ||
05/27/2026, 16:08:35 | 21 | 17,835 | 2,277,171 5.7% | < 0.000001 | ||
05/27/2026, 16:08:33 | 14 | 21,335 | 3,612,688 9.04% | < 0.000001 | ||
05/27/2026, 16:08:31 | 17 | 13,904 | 1,931,479 4.83% | < 0.000001 |
