Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 08:33:13 | 33 | 8,273 | 2,522,383 6.31% | < 0.000001 | ||
05/27/2026, 08:33:11 | 22 | 9,183 | 2,225,484 5.57% | < 0.000001 | ||
05/27/2026, 08:33:09 | 31 | 16,781 | 3,655,432 9.14% | < 0.000001 | ||
05/27/2026, 08:33:07 | 30 | 7,898 | 2,302,679 5.76% | < 0.000001 | ||
05/27/2026, 08:33:05 | 35 | 25,873 | 4,975,592 12.44% | < 0.000001 | ||
05/27/2026, 08:33:03 | 33 | 20,932 | 4,902,658 12.26% | < 0.000001 | ||
05/27/2026, 08:33:01 | 27 | 8,572 | 2,524,398 6.32% | < 0.000001 | ||
05/27/2026, 08:32:59 | 33 | 10,476 | 3,237,811 8.1% | < 0.000001 | ||
05/27/2026, 08:32:57 | 32 | 11,067 | 2,650,710 6.63% | < 0.000001 | ||
05/27/2026, 08:32:55 | 30 | 17,163 | 4,491,912 11.23% | < 0.000001 | ||
05/27/2026, 08:32:53 | 35 | 9,210 | 2,598,605 6.5% | < 0.000001 | ||
05/27/2026, 08:32:51 | 27 | 20,670 | 3,981,547 9.96% | < 0.000001 | ||
05/27/2026, 08:32:49 | 30 | 25,921 | 5,971,271 14.93% | < 0.000001 | ||
05/27/2026, 08:32:47 | 28 | 7,480 | 2,256,647 5.65% | < 0.000001 | ||
05/27/2026, 08:32:45 | 35 | 19,653 | 4,504,176 11.27% | < 0.000001 | ||
05/27/2026, 08:32:43 | 28 | 7,917 | 2,228,321 5.58% | < 0.000001 | ||
05/27/2026, 08:32:41 | 35 | 12,730 | 3,558,464 8.9% | < 0.000001 | ||
05/27/2026, 08:32:39 | 27 | 9,052 | 2,348,847 5.88% | < 0.000001 | ||
05/27/2026, 08:32:37 | 29 | 8,553 | 2,474,429 6.19% | < 0.000001 | ||
05/27/2026, 08:32:35 | 36 | 25,444 | 5,283,881 13.21% | < 0.000001 |
