Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/28/2026, 09:05:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 09:05:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
05/28/2026, 09:05:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000009 | ||
05/28/2026, 09:05:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/28/2026, 09:05:09 | 5 | 1,234,066 2.47% | 50,000,000 | 0.00000005 | ||
05/28/2026, 09:04:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/28/2026, 09:04:49 | 5 | 1,208,499 2.42% | 50,000,000 | 0.0000001 | ||
05/28/2026, 09:04:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/28/2026, 09:04:29 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/28/2026, 09:04:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000009 | ||
05/28/2026, 09:04:09 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
05/28/2026, 09:03:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/28/2026, 09:03:49 | 5 | 1,205,699 2.42% | 50,000,000 | 0.0000001 | ||
05/28/2026, 09:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 09:03:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 09:03:19 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000004 | ||
05/28/2026, 09:03:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/28/2026, 09:02:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/28/2026, 09:02:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000008 | ||
05/28/2026, 09:02:39 | 2 | 627,061 1.26% | 50,000,000 | < 0.00000001 |
