Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/27/2026, 17:42:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:42:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:42:39 | 3 | 639,737 1.28% | 50,000,000 | 0.00000001 | ||
05/27/2026, 17:42:29 | 3 | 3,381,408 6.77% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:42:19 | 5 | 2,387,871 4.78% | 50,000,000 | 0.00000004 | ||
05/27/2026, 17:42:09 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:41:59 | 5 | 4,008,251 8.02% | 50,000,000 | 0.00000004 | ||
05/27/2026, 17:41:49 | 4 | 2,739,927 5.48% | 50,000,000 | 0.00000003 | ||
05/27/2026, 17:41:39 | 15 | 1,568,051 3.14% | 50,000,000 | 0.00000059 | ||
05/27/2026, 17:41:29 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:41:19 | 5 | 2,192,373 4.39% | 50,000,000 | 0.00000004 | ||
05/27/2026, 17:41:09 | 4 | 2,703,322 5.41% | 50,000,000 | 0.00000003 | ||
05/27/2026, 17:40:59 | 8 | 4,648,235 9.3% | 50,000,000 | 0.00000332 | ||
05/27/2026, 17:40:49 | 6 | 6,590,984 13.19% | 50,000,000 | 0.00001431 | ||
05/27/2026, 17:40:39 | 11 | 6,271,994 12.55% | 50,000,000 | 0.00000372 | ||
05/27/2026, 17:40:29 | 4 | 2,819,132 5.64% | 50,000,000 | 0.00000068 | ||
05/27/2026, 17:40:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:40:09 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/27/2026, 17:39:59 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/27/2026, 17:39:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 |
